1-25 Miles
House Removals Prices
No. of Bedrooms | With Insurance | Without Insurance | What You’ll Get? |
---|---|---|---|
1 | £395 | £295 | 1 Van (Luton – 3.5 Tonne) |
2 | £495 | £395 | 1 Van (5 Tonne Truck) |
3 | £695 | £595 | 1 Truck (7.5 Tonne Truck) |
4 | £1,395 | £1,295 | 1 Truck – 7.5 Tonne & 3.5 Tonne Van |
5 | £1,595 | £1,495 | 2 Trucks (7.5 Tonne & 5 Tonne Trucks) |
6 | £1,795 | £1,695 | 2 Trucks (7.5 Tonne, 5 Tonne) & 3.5 Tonne Van |
Personalised quotations available for larger properties.
26-50 Miles
House Removals Prices
No. of Bedrooms | With Insurance | Without Insurance | What You’ll Get? |
---|---|---|---|
1 | £445 | £345 | 1 Van (Luton – 3.5 Tonne) |
2 | £545 | £445 | 1 Van (5 Tonne Truck) |
3 | £745 | £645 | 1 Truck (7.5 Tonne Truck) |
4 | £,1,445 | £1,345 | 1 Truck – 7.5 Tonne & 3.5 Tonne Van |
5 | £1,645 | £1,545 | 2 Trucks (7.5 Tonne & 5 Tonne Trucks) |
6 | £1,845 | £1,745 | 2 Trucks (7.5 Tonne, 5 Tonne) & 3.5 Tonne Van |
Personalised quotations available for larger properties.
51-100 Miles
House Removals Prices
No. of Bedrooms | With Insurance | Without Insurance | What You’ll Get? |
---|---|---|---|
1 | £545 | £445 | 1 Van (Luton – 3.5 Tonne) |
2 | £645 | £545 | 1 Van (5 Tonne Truck) |
3 | £845 | £745 | 1 Truck (7.5 Tonne Truck) |
4 | £1,545 | £1,445 | 1 Truck – 7.5 Tonne & 3.5 Tonne Van |
5 | £1,745 | £1,645 | 2 Trucks (7.5 Tonne & 5 Tonne Trucks) |
6 | £1,945 | £1,845 | 2 Trucks (7.5 Tonne, 5 Tonne) & 3.5 Tonne Van |
Personalised quotations available for larger properties.
For moves over 100 miles distance, please speak to our sales team.